FBS Conference

Atlantic Coast Conference

ACC

ACC

2026 Conference Standings

Standings
Team PF PA Overall Rec Win % Conf Rec Conf Win % Nat'l Rank Home Rec Away Rec Neutral Rec
Miami 381 142 8-0 1.000 6-0 1.000 #1 4-0 4-0 0-0
Wake Forest 313 143 7-1 .875 5-1 .833 #6 3-1 4-0 0-0
SMU 282 178 6-2 .750 4-2 .667 #35 5-0 1-2 0-0
Louisville 323 216 5-3 .625 4-2 .667 #32 4-1 1-1 0-1
Duke 256 114 6-2 .750 3-2 .600 #17 4-1 2-1 0-0
Virginia Tech 280 164 6-2 .750 3-2 .600 #28 3-1 3-1 0-0
Clemson 186 173 5-3 .625 3-2 .600 #65 3-2 2-1 0-0
Pittsburgh 287 178 6-3 .667 3-3 .500 #47 5-1 1-2 0-0
Boston College 173 212 4-4 .500 2-3 .400 #98 3-1 1-3 0-0
NC State 257 207 4-4 .500 2-3 .400 #70 4-1 0-3 0-0
North Carolina 206 184 4-4 .500 2-3 .400 #63 1-3 2-1 1-0
Syracuse 251 211 4-4 .500 2-4 .333 #78 2-2 2-2 0-0
Stanford 183 336 4-5 .444 2-4 .333 #126 4-1 0-4 0-0
Virginia 233 208 4-5 .444 2-4 .333 #86 4-1 0-3 0-1
California 197 284 3-6 .333 2-4 .333 #130 2-3 1-3 0-0
Florida State 245 231 3-5 .375 1-4 .200 #76 3-2 0-3 0-0
Georgia Tech 198 246 2-6 .250 1-4 .200 #113 2-3 0-3 0-0
Tier Records
Team Wins Losses Win % Tier 1 Tier 2 Tier 3 Tier 4 Tier 5 Tier 6
Miami 8 0 1.000 1-0 1-0 3-0 0-0 2-0 1-0
Wake Forest 7 1 .875 1-1 0-0 2-0 1-0 3-0 0-0
SMU 6 2 .750 0-1 0-0 2-0 1-1 2-0 1-0
Louisville 5 3 .625 0-2 1-0 1-1 1-0 1-0 1-0
Duke 6 2 .750 0-0 1-0 2-1 1-1 1-0 1-0
Virginia Tech 6 2 .750 0-0 0-1 1-0 2-0 2-1 1-0
Clemson 5 3 .625 0-2 0-1 3-0 0-0 1-0 1-0
Pittsburgh 6 3 .667 0-1 1-0 2-1 2-1 0-0 1-0
Boston College 4 4 .500 0-1 1-3 0-0 2-0 0-0 1-0
NC State 4 4 .500 1-1 0-0 0-1 1-1 1-1 1-0
North Carolina 4 4 .500 1-2 2-0 0-1 0-1 0-0 1-0
Syracuse 4 4 .500 0-1 2-1 1-1 0-0 0-1 1-0
Stanford 4 5 .444 0-5 0-0 1-0 1-0 1-0 1-0
Virginia 4 5 .444 0-2 0-1 1-2 2-0 0-0 1-0
California 3 6 .333 0-2 1-1 0-3 1-0 0-0 1-0
Florida State 3 5 .375 0-3 0-1 1-1 0-0 1-0 1-0
Georgia Tech 2 6 .250 1-1 0-2 0-0 0-2 0-1 1-0