FBS Conference

American Athletic Conference

AAC

American Athletic

2026 Conference Standings

Standings
Team PF PA Overall Rec Win % Conf Rec Conf Win % Nat'l Rank Home Rec Away Rec Neutral Rec
UTSA 268 208 7-1 .875 4-0 1.000 #31 4-0 3-1 0-0
North Texas 350 255 6-2 .750 4-0 1.000 #40 4-0 2-2 0-0
Memphis 338 212 7-2 .778 4-1 .800 #39 5-0 2-2 0-0
Army 269 204 5-3 .625 4-2 .667 #64 3-1 2-2 0-0
South Florida 216 116 6-2 .750 2-2 .500 #36 4-1 2-1 0-0
Florida Atlantic 302 286 5-3 .625 2-2 .500 #81 4-0 1-3 0-0
East Carolina 192 193 4-4 .500 2-2 .500 #82 3-1 1-3 0-0
Tulane 180 203 4-4 .500 2-2 .500 #85 3-1 1-3 0-0
UAB 173 202 4-4 .500 2-2 .500 #99 4-0 0-4 0-0
Tulsa 238 195 4-4 .500 1-3 .250 #77 2-2 2-2 0-0
Temple 189 213 2-6 .250 1-3 .250 #120 1-4 1-2 0-0
Charlotte 165 322 1-7 .125 1-3 .250 #135 0-4 1-3 0-0
Navy 221 239 2-6 .250 1-4 .200 #95 2-1 0-4 0-1
Rice 168 254 1-7 .125 0-4 .000 #127 1-3 0-4 0-0
Tier Records
Team Wins Losses Win % Tier 1 Tier 2 Tier 3 Tier 4 Tier 5 Tier 6
UTSA 7 1 .875 0-1 1-0 2-0 1-0 2-0 1-0
North Texas 6 2 .750 0-1 0-0 2-1 2-0 1-0 1-0
Memphis 7 2 .778 0-1 0-0 3-1 2-0 1-0 1-0
Army 5 3 .625 0-0 0-3 2-0 1-0 1-0 1-0
South Florida 6 2 .750 0-0 0-1 1-0 2-0 2-1 1-0
Florida Atlantic 5 3 .625 0-0 0-2 0-1 2-0 2-0 1-0
East Carolina 4 4 .500 0-1 0-1 0-0 0-2 3-0 1-0
Tulane 4 4 .500 0-1 1-2 0-1 2-0 1-0 0-0
UAB 4 4 .500 0-0 0-3 1-1 1-0 1-0 1-0
Tulsa 4 4 .500 0-0 0-1 1-1 0-1 2-1 1-0
Temple 2 6 .250 0-0 1-3 0-2 0-0 0-1 1-0
Charlotte 1 7 .125 0-1 0-2 0-2 0-1 1-0 0-1
Navy 2 6 .250 0-1 0-2 1-1 0-2 0-0 1-0
Rice 1 7 .125 0-1 0-1 0-4 0-1 0-0 1-0