FBS Conference
American Athletic Conference
American Athletic
2026 Conference Standings
Standings
| Team | PF | PA | Overall Rec | Win % | Conf Rec | Conf Win % | Nat'l Rank | Home Rec | Away Rec | Neutral Rec |
|---|---|---|---|---|---|---|---|---|---|---|
| South Florida | 47 | 33 | 2-0 | 1.000 | 1-0 | 1.000 | — | 1-0 | 1-0 | 0-0 |
| Florida Atlantic | 59 | 96 | 1-1 | .500 | 1-0 | 1.000 | — | 1-0 | 0-1 | 0-0 |
| Tulsa | 47 | 27 | 2-0 | 1.000 | 0-0 | .000 | — | 1-0 | 1-0 | 0-0 |
| UTSA | 76 | 42 | 2-0 | 1.000 | 0-0 | .000 | — | 1-0 | 1-0 | 0-0 |
| Memphis | 89 | 83 | 2-1 | .667 | 0-0 | .000 | — | 1-0 | 1-1 | 0-0 |
| Army | 83 | 31 | 1-1 | .500 | 0-1 | .000 | — | 1-1 | 0-0 | 0-0 |
| Navy | 72 | 53 | 1-1 | .500 | 0-1 | .000 | — | 1-0 | 0-1 | 0-0 |
| North Texas | 60 | 58 | 1-1 | .500 | 0-0 | .000 | — | 1-0 | 0-1 | 0-0 |
| Rice | 31 | 55 | 1-1 | .500 | 0-0 | .000 | — | 1-0 | 0-1 | 0-0 |
| Temple | 47 | 41 | 1-1 | .500 | 0-0 | .000 | — | 1-1 | 0-0 | 0-0 |
| Tulane | 31 | 41 | 1-1 | .500 | 0-0 | .000 | — | 1-0 | 0-1 | 0-0 |
| UAB | 49 | 62 | 1-1 | .500 | 0-0 | .000 | — | 1-0 | 0-1 | 0-0 |
| Charlotte | 50 | 84 | 0-2 | .000 | 0-0 | .000 | — | 0-1 | 0-1 | 0-0 |
| East Carolina | 34 | 75 | 0-2 | .000 | 0-0 | .000 | — | 0-1 | 0-1 | 0-0 |
Tier Records
| Team | Wins | Losses | Win % | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 |
|---|---|---|---|---|---|---|---|---|---|
| South Florida | 2 | 0 | 1.000 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 |
| Florida Atlantic | 1 | 1 | .500 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 |
| Tulsa | 2 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 |
| UTSA | 2 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
| Memphis | 2 | 1 | .667 | 0-0 | 0-0 | 0-1 | 1-0 | 1-0 | 0-0 |
| Army | 1 | 1 | .500 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 |
| Navy | 1 | 1 | .500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 |
| North Texas | 1 | 1 | .500 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 |
| Rice | 1 | 1 | .500 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
| Temple | 1 | 1 | .500 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
| Tulane | 1 | 1 | .500 | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 |
| UAB | 1 | 1 | .500 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 | 0-0 |
| Charlotte | 0 | 2 | .000 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
| East Carolina | 0 | 2 | .000 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |