FBS Conference
Big 12 Conference
Big 12
2026 Conference Standings
Standings
| Team | PF | PA | Overall Rec | Win % | Conf Rec | Conf Win % | Nat'l Rank | Home Rec | Away Rec | Neutral Rec |
|---|---|---|---|---|---|---|---|---|---|---|
| Utah | 311 | 127 | 8-0 | 1.000 | 5-0 | 1.000 | #3 | 5-0 | 3-0 | 0-0 |
| BYU | 259 | 150 | 7-1 | .875 | 4-1 | .800 | #11 | 5-0 | 2-1 | 0-0 |
| Texas Tech | 285 | 169 | 7-1 | .875 | 4-1 | .800 | #20 | 5-0 | 2-1 | 0-0 |
| Arizona | 279 | 151 | 6-2 | .750 | 3-2 | .600 | #25 | 4-0 | 2-2 | 0-0 |
| Houston | 288 | 168 | 6-2 | .750 | 3-2 | .600 | #22 | 4-0 | 2-2 | 0-0 |
| Baylor | 245 | 122 | 5-3 | .625 | 3-2 | .600 | #19 | 3-1 | 2-1 | 0-1 |
| Oklahoma State | 329 | 217 | 5-3 | .625 | 3-2 | .600 | #55 | 4-0 | 1-3 | 0-0 |
| Cincinnati | 273 | 234 | 5-3 | .625 | 2-3 | .400 | #49 | 5-1 | 0-2 | 0-0 |
| West Virginia | 287 | 258 | 5-3 | .625 | 2-3 | .400 | #67 | 3-2 | 1-1 | 1-0 |
| Arizona State | 236 | 236 | 4-4 | .500 | 2-3 | .400 | #74 | 3-1 | 0-3 | 1-0 |
| Iowa State | 232 | 218 | 4-4 | .500 | 2-3 | .400 | #73 | 4-1 | 0-3 | 0-0 |
| TCU | 186 | 113 | 4-4 | .500 | 2-3 | .400 | #42 | 3-2 | 1-1 | 0-1 |
| UCF | 238 | 202 | 4-4 | .500 | 2-3 | .400 | #62 | 4-1 | 0-3 | 0-0 |
| Kansas State | 254 | 175 | 4-4 | .500 | 1-4 | .200 | #51 | 4-1 | 0-3 | 0-0 |
| Colorado | 168 | 235 | 3-5 | .375 | 1-4 | .200 | #107 | 2-2 | 1-3 | 0-0 |
| Kansas | 233 | 190 | 3-5 | .375 | 1-4 | .200 | #69 | 3-1 | 0-3 | 0-1 |
Tier Records
| Team | Wins | Losses | Win % | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 |
|---|---|---|---|---|---|---|---|---|---|
| Utah | 8 | 0 | 1.000 | 1-0 | 1-0 | 2-0 | 2-0 | 1-0 | 1-0 |
| BYU | 7 | 1 | .875 | 2-0 | 1-0 | 2-1 | 0-0 | 1-0 | 1-0 |
| Texas Tech | 7 | 1 | .875 | 2-0 | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 |
| Arizona | 6 | 2 | .750 | 0-2 | 1-0 | 2-0 | 0-0 | 2-0 | 1-0 |
| Houston | 6 | 2 | .750 | 0-2 | 2-0 | 3-0 | 0-0 | 0-0 | 1-0 |
| Baylor | 5 | 3 | .625 | 0-0 | 1-1 | 2-2 | 1-0 | 0-0 | 1-0 |
| Oklahoma State | 5 | 3 | .625 | 0-1 | 1-0 | 2-2 | 1-0 | 0-0 | 1-0 |
| Cincinnati | 5 | 3 | .625 | 1-2 | 1-0 | 1-1 | 1-0 | 0-0 | 1-0 |
| West Virginia | 5 | 3 | .625 | 0-1 | 2-0 | 1-2 | 1-0 | 0-0 | 1-0 |
| Arizona State | 4 | 4 | .500 | 0-3 | 1-1 | 1-0 | 0-0 | 1-0 | 1-0 |
| Iowa State | 4 | 4 | .500 | 0-4 | 0-0 | 2-0 | 0-0 | 1-0 | 1-0 |
| TCU | 4 | 4 | .500 | 1-1 | 0-0 | 1-3 | 1-0 | 0-0 | 1-0 |
| UCF | 4 | 4 | .500 | 1-2 | 1-1 | 0-1 | 1-0 | 0-0 | 1-0 |
| Kansas State | 4 | 4 | .500 | 0-1 | 0-1 | 2-1 | 0-1 | 1-0 | 1-0 |
| Colorado | 3 | 5 | .375 | 0-3 | 1-1 | 0-1 | 1-0 | 0-0 | 1-0 |
| Kansas | 3 | 5 | .375 | 1-2 | 0-2 | 0-1 | 0-0 | 1-0 | 1-0 |