FBS Conference
Big Ten Conference
Big Ten
2026 Conference Standings
Standings
| Team | PF | PA | Overall Rec | Win % | Conf Rec | Conf Win % | Nat'l Rank | Home Rec | Away Rec | Neutral Rec |
|---|---|---|---|---|---|---|---|---|---|---|
| UCLA | 268 | 107 | 8-0 | 1.000 | 5-0 | 1.000 | #2 | 5-0 | 3-0 | 0-0 |
| Indiana | 292 | 112 | 8-1 | .889 | 5-1 | .833 | #7 | 5-1 | 3-0 | 0-0 |
| Ohio State | 293 | 124 | 6-2 | .750 | 4-1 | .800 | #8 | 4-0 | 2-2 | 0-0 |
| USC | 292 | 218 | 7-2 | .778 | 4-2 | .667 | #34 | 5-1 | 2-1 | 0-0 |
| Iowa | 226 | 100 | 6-2 | .750 | 3-2 | .600 | #15 | 4-1 | 2-1 | 0-0 |
| Northwestern | 269 | 150 | 6-2 | .750 | 3-2 | .600 | #27 | 5-0 | 1-2 | 0-0 |
| Illinois | 232 | 194 | 5-3 | .625 | 3-2 | .600 | #59 | 3-2 | 2-1 | 0-0 |
| Minnesota | 202 | 164 | 5-3 | .625 | 3-2 | .600 | #71 | 4-1 | 1-2 | 0-0 |
| Oregon | 266 | 171 | 5-3 | .625 | 3-2 | .600 | #30 | 4-1 | 1-2 | 0-0 |
| Wisconsin | 189 | 137 | 5-3 | .625 | 3-2 | .600 | #38 | 4-0 | 1-2 | 0-1 |
| Michigan | 170 | 131 | 5-3 | .625 | 2-3 | .400 | #43 | 4-2 | 1-1 | 0-0 |
| Nebraska | 259 | 125 | 5-3 | .625 | 2-3 | .400 | #23 | 4-2 | 1-1 | 0-0 |
| Washington | 212 | 169 | 5-3 | .625 | 2-3 | .400 | #46 | 3-2 | 2-1 | 0-0 |
| Purdue | 236 | 257 | 3-5 | .375 | 2-3 | .400 | #100 | 2-3 | 1-2 | 0-0 |
| Penn State | 232 | 149 | 4-4 | .500 | 1-4 | .200 | #57 | 3-2 | 1-2 | 0-0 |
| Rutgers | 222 | 261 | 2-6 | .250 | 1-4 | .200 | #115 | 1-4 | 1-2 | 0-0 |
| Maryland | 215 | 253 | 2-6 | .250 | 0-5 | .000 | #118 | 1-4 | 1-2 | 0-0 |
| Michigan State | 159 | 206 | 2-6 | .250 | 0-5 | .000 | #103 | 2-3 | 0-3 | 0-0 |
Tier Records
| Team | Wins | Losses | Win % | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 |
|---|---|---|---|---|---|---|---|---|---|
| UCLA | 8 | 0 | 1.000 | 0-0 | 2-0 | 0-0 | 3-0 | 3-0 | 0-0 |
| Indiana | 8 | 1 | .889 | 1-1 | 3-0 | 1-0 | 1-0 | 1-0 | 1-0 |
| Ohio State | 6 | 2 | .750 | 2-1 | 1-1 | 0-0 | 0-0 | 3-0 | 0-0 |
| USC | 7 | 2 | .778 | 1-0 | 2-2 | 2-0 | 1-0 | 1-0 | 0-0 |
| Iowa | 6 | 2 | .750 | 0-1 | 3-0 | 1-1 | 0-0 | 1-0 | 1-0 |
| Northwestern | 6 | 2 | .750 | 0-1 | 1-1 | 0-0 | 3-0 | 1-0 | 1-0 |
| Illinois | 5 | 3 | .625 | 0-2 | 1-0 | 0-0 | 2-1 | 1-0 | 1-0 |
| Minnesota | 5 | 3 | .625 | 1-1 | 2-0 | 0-0 | 0-2 | 1-0 | 1-0 |
| Oregon | 5 | 3 | .625 | 2-1 | 2-1 | 0-1 | 0-0 | 0-0 | 1-0 |
| Wisconsin | 5 | 3 | .625 | 0-3 | 2-0 | 0-0 | 1-0 | 1-0 | 1-0 |
| Michigan | 5 | 3 | .625 | 0-2 | 1-0 | 2-1 | 1-0 | 1-0 | 0-0 |
| Nebraska | 5 | 3 | .625 | 0-1 | 1-2 | 0-0 | 1-0 | 2-0 | 1-0 |
| Washington | 5 | 3 | .625 | 1-1 | 0-1 | 0-1 | 2-0 | 1-0 | 1-0 |
| Purdue | 3 | 5 | .375 | 0-3 | 1-2 | 1-0 | 0-0 | 0-0 | 1-0 |
| Penn State | 4 | 4 | .500 | 0-0 | 0-4 | 0-0 | 3-0 | 1-0 | 0-0 |
| Rutgers | 2 | 6 | .250 | 0-1 | 0-3 | 0-0 | 0-2 | 1-0 | 1-0 |
| Maryland | 2 | 6 | .250 | 0-3 | 1-2 | 0-0 | 0-1 | 0-0 | 1-0 |
| Michigan State | 2 | 6 | .250 | 0-3 | 1-3 | 0-0 | 0-0 | 1-0 | 0-0 |