FBS Conference
Conference USA
Conference USA
2026 Conference Standings
Standings
| Team | PF | PA | Overall Rec | Win % | Conf Rec | Conf Win % | Nat'l Rank | Home Rec | Away Rec | Neutral Rec |
|---|---|---|---|---|---|---|---|---|---|---|
| Liberty | 270 | 108 | 7-1 | .875 | 4-0 | 1.000 | #13 | 4-0 | 3-1 | 0-0 |
| Jacksonville State | 215 | 159 | 6-2 | .750 | 4-0 | 1.000 | #53 | 4-0 | 2-2 | 0-0 |
| Delaware | 233 | 220 | 4-4 | .500 | 2-2 | .500 | #92 | 3-1 | 1-3 | 0-0 |
| Middle Tennessee | 191 | 237 | 4-4 | .500 | 2-2 | .500 | #121 | 3-1 | 1-3 | 0-0 |
| Missouri State | 195 | 247 | 3-5 | .375 | 2-2 | .500 | #124 | 3-1 | 0-4 | 0-0 |
| New Mexico State | 172 | 202 | 3-5 | .375 | 2-2 | .500 | #116 | 2-2 | 1-3 | 0-0 |
| Western Kentucky | 170 | 249 | 3-5 | .375 | 2-2 | .500 | #117 | 2-1 | 1-4 | 0-0 |
| Florida International | 151 | 163 | 3-5 | .375 | 1-3 | .250 | #102 | 3-1 | 0-4 | 0-0 |
| Kennesaw State | 184 | 203 | 2-6 | .250 | 1-3 | .250 | #110 | 1-3 | 1-3 | 0-0 |
| Sam Houston | 144 | 201 | 1-7 | .125 | 0-4 | .000 | #131 | 1-3 | 0-4 | 0-0 |
Tier Records
| Team | Wins | Losses | Win % | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 |
|---|---|---|---|---|---|---|---|---|---|
| Liberty | 7 | 1 | .875 | 0-1 | 0-0 | 0-0 | 4-0 | 2-0 | 1-0 |
| Jacksonville State | 6 | 2 | .750 | 0-0 | 0-2 | 1-0 | 2-0 | 2-0 | 1-0 |
| Delaware | 4 | 4 | .500 | 0-1 | 0-0 | 0-1 | 1-1 | 2-1 | 1-0 |
| Middle Tennessee | 4 | 4 | .500 | 0-0 | 0-0 | 0-2 | 3-2 | 0-0 | 1-0 |
| Missouri State | 3 | 5 | .375 | 0-0 | 0-2 | 0-0 | 1-2 | 1-1 | 1-0 |
| New Mexico State | 3 | 5 | .375 | 0-1 | 0-0 | 0-2 | 0-1 | 2-1 | 1-0 |
| Western Kentucky | 3 | 5 | .375 | 0-2 | 0-0 | 0-0 | 0-2 | 2-1 | 1-0 |
| Florida International | 3 | 5 | .375 | 0-1 | 0-1 | 0-1 | 1-1 | 1-1 | 1-0 |
| Kennesaw State | 2 | 6 | .250 | 0-2 | 0-0 | 0-1 | 0-2 | 1-1 | 1-0 |
| Sam Houston | 1 | 7 | .125 | 0-2 | 0-0 | 0-1 | 0-1 | 0-3 | 1-0 |