FBS Conference
Mountain West Conference
Mountain West
2026 Conference Standings
Standings
| Team | PF | PA | Overall Rec | Win % | Conf Rec | Conf Win % | Nat'l Rank | Home Rec | Away Rec | Neutral Rec |
|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico | 280 | 95 | 7-1 | .875 | 4-0 | 1.000 | #12 | 4-0 | 3-1 | 0-0 |
| Wyoming | 156 | 160 | 5-3 | .625 | 4-1 | .800 | #89 | 4-0 | 1-3 | 0-0 |
| UNLV | 200 | 190 | 5-3 | .625 | 3-1 | .750 | #80 | 3-1 | 2-2 | 0-0 |
| North Dakota State | 253 | 107 | 7-2 | .778 | 4-2 | .667 | #33 | 5-0 | 2-2 | 0-0 |
| Air Force | 234 | 172 | 6-2 | .750 | 3-2 | .600 | #54 | 4-1 | 2-1 | 0-0 |
| Nevada | 184 | 181 | 3-5 | .375 | 2-2 | .500 | #96 | 2-2 | 1-3 | 0-0 |
| San José State | 179 | 201 | 4-5 | .444 | 2-3 | .400 | #114 | 1-3 | 3-2 | 0-0 |
| Hawai'i | 166 | 196 | 2-6 | .250 | 1-4 | .200 | #123 | 1-3 | 1-3 | 0-0 |
| UTEP | 113 | 292 | 1-7 | .125 | 0-4 | .000 | #137 | 1-3 | 0-4 | 0-0 |
| Northern Illinois | 130 | 301 | 0-8 | .000 | 0-4 | .000 | #138 | 0-3 | 0-5 | 0-0 |
Tier Records
| Team | Wins | Losses | Win % | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 |
|---|---|---|---|---|---|---|---|---|---|
| New Mexico | 7 | 1 | .875 | 0-0 | 1-0 | 0-1 | 0-0 | 5-0 | 1-0 |
| Wyoming | 5 | 3 | .625 | 0-0 | 0-1 | 1-0 | 0-0 | 3-2 | 1-0 |
| UNLV | 5 | 3 | .625 | 0-0 | 1-2 | 0-1 | 0-0 | 4-0 | 0-0 |
| North Dakota State | 7 | 2 | .778 | 0-1 | 0-0 | 2-1 | 2-0 | 2-0 | 1-0 |
| Air Force | 6 | 2 | .750 | 0-0 | 1-1 | 1-0 | 2-1 | 1-0 | 1-0 |
| Nevada | 3 | 5 | .375 | 0-1 | 0-1 | 0-1 | 0-0 | 3-1 | 0-1 |
| San José State | 4 | 5 | .444 | 0-1 | 0-1 | 0-1 | 0-2 | 3-0 | 1-0 |
| Hawai'i | 2 | 6 | .250 | 0-1 | 0-0 | 0-2 | 0-1 | 2-2 | 0-0 |
| UTEP | 1 | 7 | .125 | 0-1 | 0-3 | 0-1 | 0-1 | 0-1 | 1-0 |
| Northern Illinois | 0 | 8 | .000 | 0-2 | 0-0 | 0-2 | 0-2 | 0-1 | 0-1 |