FBS Conference
Pac-12 Conference
Pac-12
2026 Conference Standings
Standings
| Team | PF | PA | Overall Rec | Win % | Conf Rec | Conf Win % | Nat'l Rank | Home Rec | Away Rec | Neutral Rec |
|---|---|---|---|---|---|---|---|---|---|---|
| Boise State | 287 | 189 | 7-1 | .875 | 4-0 | 1.000 | #16 | 4-0 | 3-1 | 0-0 |
| Oregon State | 321 | 200 | 5-3 | .625 | 3-1 | .750 | #52 | 3-1 | 2-2 | 0-0 |
| San Diego State | 238 | 309 | 4-5 | .444 | 3-2 | .600 | #119 | 4-1 | 0-4 | 0-0 |
| Fresno State | 231 | 168 | 5-3 | .625 | 2-2 | .500 | #61 | 3-1 | 2-2 | 0-0 |
| Texas State | 305 | 256 | 4-4 | .500 | 2-2 | .500 | #66 | 4-1 | 0-3 | 0-0 |
| Utah State | 135 | 175 | 3-5 | .375 | 2-2 | .500 | #104 | 3-1 | 0-4 | 0-0 |
| Colorado State | 284 | 339 | 3-5 | .375 | 1-3 | .250 | #108 | 3-2 | 0-3 | 0-0 |
| Washington State | 171 | 247 | 1-8 | .111 | 0-5 | .000 | #125 | 1-3 | 0-5 | 0-0 |
Tier Records
| Team | Wins | Losses | Win % | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 |
|---|---|---|---|---|---|---|---|---|---|
| Boise State | 7 | 1 | .875 | 0-0 | 1-1 | 3-0 | 1-0 | 1-0 | 1-0 |
| Oregon State | 5 | 3 | .625 | 0-2 | 0-0 | 0-1 | 0-0 | 4-0 | 1-0 |
| San Diego State | 4 | 5 | .444 | 0-2 | 0-2 | 2-0 | 0-0 | 1-1 | 1-0 |
| Fresno State | 5 | 3 | .625 | 0-1 | 1-1 | 0-0 | 0-0 | 4-1 | 0-0 |
| Texas State | 4 | 4 | .500 | 0-2 | 1-1 | 0-0 | 1-0 | 1-1 | 1-0 |
| Utah State | 3 | 5 | .375 | 0-2 | 0-1 | 0-1 | 1-0 | 2-0 | 0-1 |
| Colorado State | 3 | 5 | .375 | 0-1 | 0-2 | 0-1 | 1-1 | 1-0 | 1-0 |
| Washington State | 1 | 8 | .111 | 0-2 | 0-3 | 0-1 | 0-1 | 0-1 | 1-0 |