FBS Conference
Southeastern Conference
SEC
2026 Conference Standings
Standings
| Team | PF | PA | Overall Rec | Win % | Conf Rec | Conf Win % | Nat'l Rank | Home Rec | Away Rec | Neutral Rec |
|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 93 | 27 | 2-0 | 1.000 | 1-0 | 1.000 | — | 1-0 | 1-0 | 0-0 |
| Auburn | 60 | 24 | 2-0 | 1.000 | 0-0 | .000 | — | 1-0 | 0-0 | 1-0 |
| Florida | 118 | 24 | 2-0 | 1.000 | 0-0 | .000 | — | 2-0 | 0-0 | 0-0 |
| Georgia | 133 | 23 | 2-0 | 1.000 | 0-0 | .000 | — | 2-0 | 0-0 | 0-0 |
| LSU | 96 | 24 | 2-0 | 1.000 | 0-0 | .000 | — | 2-0 | 0-0 | 0-0 |
| Mississippi State | 100 | 26 | 2-0 | 1.000 | 0-0 | .000 | — | 1-0 | 1-0 | 0-0 |
| Missouri | 92 | 35 | 2-0 | 1.000 | 0-0 | .000 | — | 1-0 | 1-0 | 0-0 |
| Ole Miss | 82 | 47 | 2-0 | 1.000 | 0-0 | .000 | — | 1-0 | 0-0 | 1-0 |
| South Carolina | 102 | 9 | 2-0 | 1.000 | 0-0 | .000 | — | 2-0 | 0-0 | 0-0 |
| Tennessee | 101 | 33 | 2-0 | 1.000 | 0-0 | .000 | — | 1-0 | 1-0 | 0-0 |
| Texas | 83 | 30 | 2-0 | 1.000 | 0-0 | .000 | — | 2-0 | 0-0 | 0-0 |
| Texas A&M | 98 | 20 | 2-0 | 1.000 | 0-0 | .000 | — | 2-0 | 0-0 | 0-0 |
| Vanderbilt | 63 | 35 | 2-0 | 1.000 | 0-0 | .000 | — | 2-0 | 0-0 | 0-0 |
| Arkansas | 41 | 57 | 1-1 | .500 | 0-0 | .000 | — | 1-0 | 0-1 | 0-0 |
| Kentucky | 62 | 58 | 1-1 | .500 | 0-1 | .000 | — | 1-1 | 0-0 | 0-0 |
| Oklahoma | 61 | 17 | 1-1 | .500 | 0-0 | .000 | — | 1-0 | 0-1 | 0-0 |
Tier Records
| Team | Wins | Losses | Win % | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 |
|---|---|---|---|---|---|---|---|---|---|
| Alabama | 2 | 0 | 1.000 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 |
| Auburn | 2 | 0 | 1.000 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 |
| Florida | 2 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
| Georgia | 2 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
| LSU | 2 | 0 | 1.000 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 |
| Mississippi State | 2 | 0 | 1.000 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 |
| Missouri | 2 | 0 | 1.000 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
| Ole Miss | 2 | 0 | 1.000 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 |
| South Carolina | 2 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
| Tennessee | 2 | 0 | 1.000 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 |
| Texas | 2 | 0 | 1.000 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 |
| Texas A&M | 2 | 0 | 1.000 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 |
| Vanderbilt | 2 | 0 | 1.000 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
| Arkansas | 1 | 1 | .500 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
| Kentucky | 1 | 1 | .500 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
| Oklahoma | 1 | 1 | .500 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 |