FBS Conference

Southeastern Conference

SEC

SEC

2026 Conference Standings

Standings
Team PF PA Overall Rec Win % Conf Rec Conf Win % Nat'l Rank Home Rec Away Rec Neutral Rec
Georgia 328 119 7-1 .875 5-1 .833 #4 4-1 2-0 1-0
Kentucky 263 198 7-1 .875 5-1 .833 #29 4-1 3-0 0-0
Alabama 306 170 6-2 .750 4-2 .667 #10 4-1 2-1 0-0
Ole Miss 297 192 6-2 .750 4-2 .667 #24 4-0 1-2 1-0
LSU 321 128 6-2 .750 3-2 .600 #9 5-0 1-2 0-0
Missouri 252 147 6-2 .750 3-2 .600 #26 4-0 2-2 0-0
Tennessee 258 130 6-2 .750 3-2 .600 #21 4-1 2-1 0-0
Texas 246 137 6-2 .750 3-2 .600 #18 5-1 1-0 0-1
Florida 285 225 5-3 .625 3-3 .500 #44 3-1 2-1 0-1
South Carolina 295 202 5-3 .625 3-3 .500 #37 3-2 2-1 0-0
Oklahoma 176 166 4-4 .500 2-3 .400 #58 2-2 1-2 1-0
Auburn 193 214 4-4 .500 2-4 .333 #72 2-2 1-2 1-0
Mississippi State 213 225 4-4 .500 2-4 .333 #87 2-2 2-2 0-0
Texas A&M 226 151 4-4 .500 1-4 .200 #50 4-1 0-3 0-0
Arkansas 157 221 3-5 .375 1-4 .200 #109 2-3 1-2 0-0
Vanderbilt 182 242 3-5 .375 0-5 .000 #101 3-2 0-3 0-0
Tier Records
Team Wins Losses Win % Tier 1 Tier 2 Tier 3 Tier 4 Tier 5 Tier 6
Georgia 7 1 .875 1-0 1-0 1-1 1-0 2-0 1-0
Kentucky 7 1 .875 1-1 2-0 1-0 2-0 0-0 1-0
Alabama 6 2 .750 0-2 3-0 2-0 1-0 0-0 0-0
Ole Miss 6 2 .750 3-1 0-1 1-0 1-0 1-0 0-0
LSU 6 2 .750 0-1 2-1 2-0 1-0 0-0 1-0
Missouri 6 2 .750 0-1 2-0 1-0 1-1 1-0 1-0
Tennessee 6 2 .750 1-1 0-1 1-0 2-0 1-0 1-0
Texas 6 2 .750 3-0 1-1 1-1 1-0 0-0 0-0
Florida 5 3 .625 2-2 0-1 1-0 1-0 0-0 1-0
South Carolina 5 3 .625 1-1 1-1 1-0 0-1 1-0 1-0
Oklahoma 4 4 .500 2-1 0-3 0-0 1-0 1-0 0-0
Auburn 4 4 .500 2-3 0-1 0-0 2-0 0-0 0-0
Mississippi State 4 4 .500 1-3 1-0 1-1 0-0 1-0 0-0
Texas A&M 4 4 .500 0-3 0-1 1-0 0-0 2-0 1-0
Arkansas 3 5 .375 0-4 0-1 1-0 1-0 0-0 1-0
Vanderbilt 3 5 .375 0-2 0-1 1-1 1-0 0-1 1-0