FBS Conference

Sun Belt Conference

SBC

Sun Belt

2026 Conference Standings

Standings
Team PF PA Overall Rec Win % Conf Rec Conf Win % Nat'l Rank Home Rec Away Rec Neutral Rec
Louisiana Tech 261 167 6-2 .750 4-0 1.000 #41 4-0 2-2 0-0
Georgia Southern 190 164 4-4 .500 3-1 .750 #75 2-2 2-2 0-0
James Madison 352 170 7-2 .778 4-2 .667 #14 4-1 3-1 0-0
App State 214 181 5-3 .625 2-2 .500 #84 3-1 2-2 0-0
Louisiana 241 170 5-3 .625 2-2 .500 #60 4-0 1-3 0-0
Marshall 188 238 5-3 .625 2-2 .500 #106 3-1 2-2 0-0
Arkansas State 230 218 4-4 .500 2-2 .500 #90 3-1 1-3 0-0
South Alabama 266 262 4-4 .500 2-2 .500 #94 3-1 1-3 0-0
Troy 184 195 4-4 .500 2-2 .500 #97 3-1 1-3 0-0
Coastal Carolina 214 201 3-5 .375 2-2 .500 #93 1-3 2-2 0-0
Southern Miss 215 248 3-5 .375 2-2 .500 #105 2-2 1-3 0-0
Georgia State 271 213 4-4 .500 1-3 .250 #83 3-1 1-3 0-0
UL Monroe 162 296 1-7 .125 1-3 .250 #136 0-4 1-3 0-0
Old Dominion 147 250 2-7 .222 1-5 .167 #129 1-4 1-3 0-0
Tier Records
Team Wins Losses Win % Tier 1 Tier 2 Tier 3 Tier 4 Tier 5 Tier 6
Louisiana Tech 6 2 .750 0-2 0-0 2-0 1-0 2-0 1-0
Georgia Southern 4 4 .500 0-2 0-0 0-2 2-0 1-0 1-0
James Madison 7 2 .778 1-0 0-0 1-0 2-2 2-0 1-0
App State 5 3 .625 1-0 0-0 1-2 1-0 1-1 1-0
Louisiana 5 3 .625 0-0 0-2 0-0 3-1 1-0 1-0
Marshall 5 3 .625 0-1 0-1 0-0 1-1 3-0 1-0
Arkansas State 4 4 .500 0-0 0-2 0-1 3-1 0-0 1-0
South Alabama 4 4 .500 0-0 1-2 0-1 1-1 1-0 1-0
Troy 4 4 .500 1-1 0-0 0-1 1-1 1-1 1-0
Coastal Carolina 3 5 .375 0-1 0-0 0-2 2-2 0-0 1-0
Southern Miss 3 5 .375 0-0 0-1 1-2 0-2 1-0 1-0
Georgia State 4 4 .500 0-1 0-0 0-1 1-2 2-0 1-0
UL Monroe 1 7 .125 0-0 0-1 0-0 1-5 0-0 0-1
Old Dominion 2 7 .222 0-1 0-2 0-2 1-2 0-0 1-0